Fire...
Ouneer Indonesia menghadirkan Fire Rescue Boat 13...
Ouneer Indonesia menghadirkan Fire Rescue Boat 13...
Aluminium Boat Catamaran 12 Meter dari PT...
Crew Boat Aluminium 12 Meter: Solusi Cepat...
| Panjang | 15.00 meter |
| Lebar | 3.80 meter |
| Tinggi Hull | 1.80 meter |
| Power Engine | 2 x 350 HP |
| Cap. Penumpang | 20 Pax |
| Cap. Bahan Bakar | 1500 - 2000 Liter |
| Cap. Air Tawar | 350 - 600 Liter |
| Standard Specification | QTY | ||
|---|---|---|---|
| BODY KASKO SPEED BOAT | |||
| Hull Speed Boat | |||
| 1 | Body Lambung dan Bangunan Atas | 1 Ls | |
| 2 | Body Fender | 1 Set | |
| 3 | Railing and Hand / grab railing | 1 Set | |
| 4 | Inflatable fender holder | 1 Set | |
| 5 | Tanki BBM + fuel indicator | 1 Set | |
| 6 | Tanki Air tawar + water indicator | 1 Set | |
| Top Deck Equipment | |||
| 1 | Spoiler | 1 Set | |
| 2 | Mast & Flag pole | 1 Set | |
| Door & Windows | |||
| 1 | Kaca depan Fix Tempered Glass main deck | 1 Set | |
| 2 | Kaca samping kiri dan kanan tipe sliding tempered glass Main deck | 2 Set | |
| 3 | Kaca depan Fix Tempered Glass Captain deck | - | |
| 4 | Kaca samping kiri dan kanan tipe sliding tempered glass Captain deck | - | |
| 5 | Kaca / pintu darurat | 1 Set | |
| 6 | Pintu Utama main deck | 1 Set | |
| 7 | Pintu captain deck | - | |
| 8 | Pintu Toilet | 1 Set | |
| Manhole & Hatch Cover | |||
| 1 | Manhole cover, rope locker | 1 Set | |
| 2 | Manhole cover, after peak room | 1 Set | |
| 3 | Manhole cover, fuel tank space | 1 Set | |
| 4 | Manhole cover, fresh water tank space | 1 Set | |
| ACCOMODATION EQUIPMENT | |||
| Open Deck Space | |||
| 1 | Plafon | 1 Set | |
| 2 | Lantai | 1 Set | |
| Interior Cabin Samping (PASSENGER ROOM) | |||
| 1 | Kursi Penumpang | 20 Pax | |
| 2 | Kursi Captain | 2 Pax | |
| 3 | Tempat Tidur Pasien | - | |
| 4 | Toilet | 1 Set | |
| 5 | Dapur | - | |
| 6 | Locker | 1 Set | |
| 7 | Lantai | 1 Set | |
| 8 | Plafon | 1 Set | |
| Captain Deck Room | |||
| 1 | Kursi Captain | - | |
| 2 | Dinding / Lining | - | |
| 3 | Lantai | - | |
| 4 | Plafon | - | |
| Finishing Exterior | |||
| Exterior | |||
| 1 | Lambung dan bangunan atas finishing cat | 1 Set | |
| 2 | Nama kapal | 1 Set | |
| 3 | Anti | 1 Set | |
| System Instalation | |||
| System Instalation | |||
| 1 | Instalasi sistem bahan bakar dan air tawar | 1 Set | |
| Other Working | |||
| SPEEDBOAT DOCUMENT, LOUNCHING AND TRIAL | |||
| 1 | Builder certificate, SOP dan Inventeris dokumentasi | 1 Set | |
| 2 | PAS Kapal | 1 Set | |
| 3 | BKI Klass | 1 Set | |
| 4 | Sea trial & Training | 1 Set | |
ENGINE AND STEERING EQUIPMENT
Marine Radar
Marine GPS
AIS class B
EPIRB
SART
Marine Generator set / (non-marine)
AC Marine / AC Split
SAFETY EQUIPMENT
MOORING EQUIPMENT
Interior 1
Please fill the information below to build your own CREW BOAT FIBERGLASS 20 PAX - 15 METER